Showing 1 - 20 out of 324
Year: 2001
| Working length | 3100 mm |
|---|---|
| Mechanical/Hydraulic | Hydraulic |
| Lower/lateral rolls Ø | 330 mm |
| Max thickness | 20 mm |
|---|---|
| Upper roll Ø | 350 mm |
| Engine Power | 11 kW |
Price on request
Italy
Year: 1993
| Working length | 3000 mm |
|---|---|
| Mechanical/Hydraulic | Hydraulic |
| Engine Power | 11 kW |
| Max. thickness | 14 mm |
|---|---|
| Nbr of rolls | 3 |
| Prebending | Yes |
Price on request
Spain
Year: 2016
This 6-axis CLOOS QRC 350 QIROX welding robot was manufactured in 2016. It features a maximum load capacity of 15 kg, a workstation reach of 3400 mm, and advanced V6 control. Equipped with a 450A Qineo Pulse A welding machine, it ensures precise and efficient welding. The robot includes a touch sensor and an arc sensor for enhanced accuracy during …Price on request
Hungary
Price on request
Hungary
Price on request
Hungary
Year: 2003
| Strength | 125 T |
|---|---|
| Distance between uprights | 2600 mm |
| Throat | 500 mm |
| Folding length | 3050 mm |
|---|---|
| CNC | Cybelec DNC 880 |
| Vertical stroke | 150 mm |
Price on request
Spain
Year: 1999
| Power in tons | 22 T |
|---|---|
| CNC type | |
| Max steel thickness | 6.4 mm |
| Metal length | 1270 mm |
|---|---|
| Metal width | 1270 mm |
| Length with repositioning | 1270 mm |
Price on request
Spain
Year: 2018
| Max. tube length | 5800 mm |
|---|---|
| Bending angle | 150 ° |
| Max. tube Ø | 45 mm |
|---|---|
| Engine Power | 15 kW |
Price on request
Poland
Year: 2010
This 3-axis ALPHA LASER ALW 150 was manufactured in 2010, designed for efficient laser welding. Ideal for precision applications, it offers robust performance in a compact design. Consider the opportunity to buy this ALPHA LASER ALW 150 laser welding machine. Contact us for more information. Measurements width: 5000 mm Measurements depth: 14000 mm Measurements height: 5000 mm Machine weight: 12000 …Price on request
Italy
Year: 2014
| Working length | 2000 mm |
|---|---|
| Mechanical/Hydraulic | Hydraulic |
| Max. thickness | 8 mm |
|---|---|
| Nbr of rolls | 3 |
Price on request
Hungary
Year: 2011
| Working length | 2050 mm |
|---|---|
| Mechanical/Hydraulic | Hydraulic |
| Engine Power | 38.5 kW |
| Max thickness | 45 mm |
|---|---|
| Upper roll Ø | 400 mm |
| Prebending | Yes |
72,000 £
Turkey
Year: 2015
| Power in tons | 30 T |
|---|---|
| CNC type | tak |
| Max steel thickness | 10 mm |
| Metal length | 2500 mm |
|---|---|
| Metal width | 1250 mm |
| Length with repositioning | 4000 mm |
60,500 £
Poland
Year: 2001
| Working length | 750 mm |
|---|---|
| Mechanical/Hydraulic | Hydraulic |
| Lower/lateral rolls Ø | 200 mm |
| Max thickness | 20 mm |
|---|---|
| Upper roll Ø | 220 mm |
| Engine Power | 7.45712 kW |
Price on request
Italy
Price on request
Hungary
Year: 1986
| Cutting length | 3100 mm |
|---|---|
| Back gauge type | Motorised Backgauge |
| Max. thickness | 34 mm |
|---|
Price on request
France
Year: 1972
| Max. thickness | 91.5 mm |
|---|---|
| Nbr of rolls | 1 |
| Mechanical/Hydraulic | Hydraulic |
|---|---|
| Upper roll Ø | 457 mm |
20,000 £
France
Year: 2000
| Power in tons | 15.6 T |
|---|---|
| CNC type | BOSCH TrumaGraph CC220 |
| Max steel thickness | 6.4 mm |
| Metal length | 2070 mm |
|---|---|
| Metal width | 1270 mm |
| Length with repositioning | 2020 mm |
Price on request
Germany
Year: 2011
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Option to cut tubes | no |
| Power | 2000 W |
|---|---|
| Type | Fiber |
| Max thickness | 20 mm |
Price on request
Lithuania
Year: 2000
| Power in tons | 22 T |
|---|---|
| CNC type | TRUMPF TRUMAGRAPH CC220S |
| Max steel thickness | 8 mm |
| Metal length | 3000 mm |
|---|---|
| Metal width | 1600 mm |
| Length with repositioning | 8 mm |
Price on request
Germany
Year: 2018
| Max. tube length | 5800 mm |
|---|
| Engine Power | 15 kW |
|---|
Price on request
Poland