Showing 1 - 20 out of 880
Year: 2021
| Axis X | 1050 mm |
|---|---|
| Axis Z | 560 mm |
| Max. part weight | 800 kg |
| Axis Y | 800 mm |
|---|---|
| CNC | HEIDENHAIN iTNC530 HSCI |
| Number of tool pockets | 30 |
Price on request
Hungary
Year: 2021
| Axis X | 4175 mm |
|---|---|
| Axis Z | 300 mm |
| CNC |
| Axis Y | 300 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 8 |
Price on request
Hungary
Year: 2007
| Max. Ø | 25.4 mm |
|---|---|
| Type of CNC | 31i model a |
| Type of main spindle |
| Max. length | 230 mm |
|---|---|
| Nbr of axes | 6 |
| Type of back spindle |
23,000 £
Italy
Year: 1980
| X Axis | 2000 mm |
|---|---|
| Z Axis | 2000 mm |
| Table length | 3500 mm |
| Y Axis | 2000 mm |
|---|---|
| Jig type | no |
| Table width | 1500 mm |
Price on request
Spain
Year: 1994
| Max. grinding length | 1600 mm |
|---|---|
| Inter | Yes |
| Type of CNC | - |
| Exter | Yes |
|---|---|
| CNC | No |
| Max. height from spindle to table | 225 mm |
64,500 £
Sweden
Year: 2001
| Table length | 800 mm |
|---|---|
| CNC type | |
| Wheel diameter | 400 mm |
| Table width | 400 mm |
|---|---|
| Max piece weight | 1000 kg |
| Wheel width | 60 mm |
Price on request
Germany
Year: 2017
| Turning length | 330 mm |
|---|---|
| Ø above the bed | 600 mm |
| Type of CNC | FANUC i Series / manual guide / LAN |
| Turning Ø | 350 mm |
|---|---|
| Ø above transversing slide | 400 mm |
| X-axis | 205 mm |
32,000 £
Czech Republic
Year: 2019
| Table length | 1440 mm |
|---|---|
| CNC | Yes |
| Max. longitudinal travel | 1300 mm |
| Table width | 860 mm |
|---|---|
| Type of CNC | FANUC |
| Cross travel | 800 mm |
Price on request
Switzerland
Year: 2007
| X Axis | 420 mm |
|---|---|
| Z Axis | 400 mm |
| Table length | 550 mm |
| Y Axis | 300 mm |
|---|---|
| CNC Type | |
| Table width | 470 mm |
Price on request
Germany
Year: 1999
| Plate diameter | 800 mm |
|---|---|
| Max piece weight | 1000 kg |
| Overhauled | no |
| CNC type | FANUC Series 0-T |
|---|---|
| Engine Power | 22.37136 kW |
Price on request
Italy
Year: 2002
| Table length | 600 mm |
|---|---|
| CNC | Yes |
| Wheel diameter | 200 mm |
| Table width | 200 mm |
|---|---|
| CNC type | Fanuc |
| Wheel width | 19 mm |
19,000 £
Slovakia
Year: 2008
| X Axis | 550 mm |
|---|---|
| Z Axis | 350 mm |
| Table length | 850 mm |
| Y Axis | 400 mm |
|---|---|
| CNC Type | |
| Table width | 650 mm |
Price on request
Hungary
Year: 2008
| Turning length | 863.6 mm |
|---|---|
| Ø above the bed | 762 mm |
| Length between centers | 990.6 mm |
| Turning Ø | 431.8 mm |
|---|---|
| Ø above transversing slide | 368 mm |
| Type of CNC | HAAS |
Price on request
Denmark
Year: 2007
| X Axis | 350 mm |
|---|---|
| Z Axis | 300 mm |
| Worktank width | 530 mm |
| Y Axis | 250 mm |
|---|---|
| Worktank length | 790 mm |
| Worktank height | 350 mm |
Price on request
Spain
Year: 2020
| Bar length | 3200 mm |
|---|---|
| Spindle type | Single spindle |
| Max bar Ø | 50 mm |
|---|
Price on request
Poland
Price on request
Lithuania
Price on request
Lithuania
Year: 2015
| Max. Ø | 20 mm |
|---|---|
| Type | CNC |
| Nbr of axes | 7 |
| Max. length | 180 mm |
|---|---|
| Type of CNC | Fanuc 32-iB |
| Spindle speed | 10000 rpm |
Price on request
Lithuania
Year: 2018
| Max. cutting capacity 90° | 260 mm |
|---|---|
| Wheel diametre | 650 mm |
| Engine power | 3 kW |
|---|
Price on request
Hungary
Year: 2007
| Max. cutting capacity 90° | 335 mm |
|---|
| Engine power | 0.75 kW |
|---|
Price on request
Italy