Showing 1 - 20 out of 51
Year: 2008
The VKP4 four-blade trimming saw is used for cutting lumber to precise lengths and cutting angles with four individually (vertically, horizontally, angularly) set saw blades. The machine is fully functional and all documentation is available. The machine is packed and stored. If required, it is possible to demonstrate the machine in operation by prior arrangement.27,000 $
Czech Republic
Year: 2004
| Carriage length | 1600 mm |
|---|---|
| Blade speed | 4000 rpm |
| Max. cutting width | 1000 mm |
|---|---|
| Engine power | 2.98285 kW |
6,480 $
France
Year: 1994
| Max. cutting width | 235 mm |
|---|---|
| Blade speed | 4200 rpm |
| Engine power | 2 kW |
| Max blade Ø | 250 mm |
|---|---|
| Blade tilting in ° | 45 ° |
| Scoring unit | No |
1,800 $
Italy
Year:
Linear slide rail table for precise, fast cuts. Perfect for cutting almost all types of wood and foamed PVC sheets. A compact, full 315mm diameter circular saw with a steel chassis and cast iron table for stability and vibration-free use. With a solid cast iron support bracket, an aluminum profile mounted on a linear slide rail for precise, reliable cutting. …13,000 $
Hungary
Year: 2024
| Carriage length | 3200 mm |
|---|---|
| Max blade Ø | 450 mm |
| Scoring unit | Yes |
| Max. cutting width | 1250 mm |
|---|---|
| Engine power | 5.5 kW |
22,500 $
Poland
Year: 2023
| Carriage length | 3200 mm |
|---|---|
| Max blade Ø | 400 mm |
| Engine power | 7.5 kW |
| Max. cutting width | 130 mm |
|---|---|
| Blade tilting in ° | 45 ° |
| Scoring unit | Yes |
Price on request
France
Year: 1999
| Carriage length | 3400 mm |
|---|---|
| Blade speed | 6000 rpm |
| Engine power | 5.5 kW |
| Max blade Ø | 450 mm |
|---|---|
| Blade tilting in ° | 90 ° |
Price on request
Belgium
Year: 2014
| Carriage length | 3200 mm |
|---|---|
| Blade tilting in ° | 45 ° |
| Scoring unit | Yes |
| Max blade Ø | 400 mm |
|---|---|
| Engine power | 5.5 kW |
6,650 $
Italy
Year:
| Max blade Ø | 450 mm |
|---|---|
| Blade tilting in ° | 45 ° |
| Blade speed | 6000 rpm |
|---|---|
| Scoring unit | Yes |
5,520 $
Italy
Year: 2010
| Max. cutting width | 900 mm |
|---|---|
| Blade speed | 4500 rpm |
| Engine power | 11.1 kW |
| Max blade Ø | 250 mm |
|---|---|
| Blade tilting in ° | 45 ° |
| Scoring unit | Yes |
Price on request
France
Year: 2000
| Max. cutting width | 1320 mm |
|---|---|
| Blade speed | 4000 rpm |
| Max blade Ø | 350 mm |
|---|---|
| Scoring unit | Yes |
Price on request
France
Year: 2015
| Carriage length | 3000 mm |
|---|---|
| Max blade Ø | 550 mm |
| Max. cutting width | 1000 mm |
|---|---|
| Engine power | 5.5 kW |
Price on request
Germany
Year: 2016
| Carriage length | 3200 mm |
|---|---|
| Max blade Ø | 400 mm |
| Blade tilting in ° | 45 ° |
| Max. cutting width | 1300 mm |
|---|---|
| Blade speed | 5000 rpm |
| Engine power | 5.5 kW |
Price on request
Italy
Year: 2023
3,200mm carriage 7,5hp chrome nickel rods Delivery of purchase invoice Hours of use: 200 Disc offer Dust extraction 2 bags 380V - Vmaq Possibility of a visit to see it working Reason for sale: New purchase Collection at buyer's expense8,350 $
Portugal
Year: 2022
ROBLAND Z-400-X1 Panel-sizing circular saw Year of construction: 2022 Tension: 400V 50Hz 3Ph Brand Robland Condition Like NewPrice on request
Belgium
Year: 2002
| Carriage length | 3800 mm |
|---|---|
| Scoring unit | Yes |
| Blade tilting in ° | 45 ° |
|---|
8,910 $
Italy
Year: 1997
MiniMax CU/410K Saw Machine is in good working condition7,220 $
Turkey
Year: 1994
| Carriage length | 3000 mm |
|---|---|
| Engine power | 4.10142 kW |
| Max blade Ø | 350 mm |
|---|
Price on request
Spain
Year:
| Carriage length | 3000 mm |
|---|---|
| Blade speed | 4000 rpm |
| Max blade Ø | 305 mm |
|---|---|
| Blade tilting in ° | 45 ° |
5,300 $
Spain
Year: 2023
| Carriage length | 3200 mm |
|---|---|
| Engine power | 5.59284 kW |
| Max blade Ø | 350 mm |
|---|---|
| Scoring unit | Yes |
Price on request
France